L Arun Automobiles.
Amaron Price List,We offer Up To 30% * Discount On Amaron & more leading Brand
Contact -Arun laykar-9145302096,9096963339.
www.larun.in
Add-
L Arun Automobiles,
Shop No 2,Samrath Complex,Near Manushah Masjid,Opp Nana Peth,Azad Ali,Rasta Peth.Pune-11

Date : 12-05-12
Amaron Battery Consumer Price List. Dt-12/05/12
Amaron Battery Application Chart.
Part No. | Application | AH | W.P. | Consumer Price | |
PRO | | ||||
50B20R | Maruti : 800, 800MPFI [ A/c, LPG Vehicles ], Gypsy, Omni, Zen ,1000 cc, Esteem,Swift(Petrol),SX4,A-Star,Ritz Tata : Indica (Petrol),Indigo (Petrol), Marina (Petrol) Daewoo : Matiz Hyundai : Santro | 35 | 30+30 | 4375 | |
50B20L | HM : Lancer (Petrol), Cedia (Petrol) Maruti : Alto,Wagon R, Zen Estilo,Baleno, Altura,Ecco Toyota : Innova (Petrol), Corolla, Honda : Jazz,City GMIL : Spark (Petrol) | 35 | 30+30 | 4375 | |
55B24LS | Hyundai : Getz(1.3L), Viva (Petrol), Accent (Petrol),Verna(Petrol),Elantra(Petrol) Maruti: Grand Vitara, Versa, Honda:Accord, Civic,CR-V | 45 | 30+30 | 5970 | |
90D23R | GM : Optra (Petrol), Toyota: Camry, Honda: Accord(Old) | 60 | 30+30 | 7704 | |
DIN 74 | Opel : Vectra (Diesel) Skoda : Superb (Diesel), Combi (Diesel), Octavia (Diesel),Laura (Diesel), Fabia (Diesel) Ford : Mondeo (Diesel), Hyundai:Tuscon, Terracon.Maruti: swift (diesel);RITZ (diesel) BMW | 74 | 30+30 | 10392 | |
DIN 100 | Mercedes Benz : ‘C’ Class / 'E' Class / 'S' Class | 100 | 30+30 | 15995 | |
FLO | | ||||
42B20R | Maruti : 800, 800MPFI [ A/c, LPG Vehicles ], Gypsy, Omni, Zen ,1000 cc, Esteem,Swift(Petrol),SX4,A-Star,Ritz Tata : Indica (Petrol), Indigo (Petrol), Marina (Petrol) Daewoo : Matiz Hyundai : Santro | 35 | 24+24 | 4007 | |
42B20L | HM : Lancer (Petrol), Cedia (Petrol) Maruti : Alto, A-Star,Wagon R, Zen Estilo, Baleno, Altura,Ecco Toyota : Innova (Petrol), Corolla, Honda : Jazz,City, GMIL : Spark (Petrol) | 35 | 24+24 | 4007 | |
40B20L | Hyundai : I 10. | 35 | 24+24 | 4587 | |
105D31R | Mercedes Benz: 100,140 Ford: Endeavour (Diesel) GM: Optra (Diesel), Captiva HM: Pajero (Diesel) TATA SAFARI VARNA DIESAL | 80 | 24+24 | 8983 | |
105D31L | HM : Lancer (Diesel), Cedia (Diesel), Mantero, Outlander M&M : Bolero (Old) Toyota: Prado, Lexus | 80 | 24+24 | 8983 | |
DIN 45 L | Fiat : Uno (Petrol), Palio (Petrol), 118 NE (Petrol), Premier Padmini (Petrol),Peugeot 309 (Petrol), Siena (Petrol), Punto (Petrol), Linea (Petrol) TATA: Marina GLX(petrol)Indica Xeta(Petrol) Ford: Escort (Petrol), Mondeo (Petrol), Ikon (Petrol, Diesel), Fusion (Petrol),Fiesta (Petrol),Fusion(Diesel),Fiesta (Diesel), Figo (Petrol,Diesel) gm Avio yuva | 45 | 24+24 | 5261 | |
DIN 55 L | Daewoo : Cielo – Executive & CNG,Nexia, Corsa, Opel Corsa (Petrol), Opel Astra(Petrol), Opel Swing, Adventure(Petrol) Fiat: Linea (Diesel) GMIL: Aveo (Petrol) yuva | 55 | 24+24 | 6373 | |
DIN 66 L | Fiat: Uno(Diesel),Siena(Diesel),Palio (Diesel),Peugeot 309(Diesel),Adventure(Diesel),Ford: Escort (Diesel) Opel : Astra (Diesel), Vectra (Petrol) Hyundai: Accent (Diesel), Viva (Diesel) Skoda: Octavia (Petrol), Fabia(Petrol) M & M: Logan TATA: Indica Vista, Indica CRDI | 60 | 24+24 | 6937 | |
GO | | ||||
34B20R | Maruti : 800 [ Non A/c, Non LPG Vehicles Only ] | 32 | 18+18 | 3486 | |
38B20R | Maruti : 800, 800MPFI [ A/c, LPG Vehicles ], Gypsy, Omni, Zen ,1000 cc, Esteem,Swift(Petrol),SX4,A-Star,Ritz Tata : Indica (Petrol), Indigo (Petrol), Marina (Petrol) Daewoo : Matiz Hyundai : Santro | 35 | 18+18 | 3639 | |
38B20L | HM : Lancer (Petrol), Cedia (Petrol) Maruti : Alto, Wagon R, Zen Estilo, Baleno,Altura,Ecco Toyota : Innova (Petrol) Honda : Jazz,City, GMIL : Spark (Petrol) | 35 | 18+18 | 3639 | |
95D26R | GM : Tavera M&M : Camper, Scorpio, Xylo, Bolero (New) Tata : Marina (Diesel), Indica (Diesel), Indigo (Diesel), International : Rhino Fiat : 118 NE (Diesel), Premier Padmini (Diesel), Punto (Diesel) | 65 | 18+18 | 5858 | |
95D26L | Toyota : Qualis, Innova (Diesel) | 65 | 18+18 | 5858 | |
DIN 65 | Swift Diesel, Ritz Diesel | 65 | 18+18 | 6755 | |
85D26R | | 85 | 18+18 | 6138 | |
BLACK | | ||||
400RMF | Maruti: 800MPFI [ A/c, LPG Vehicles ], Gypsy, Omni, Zen, Esteem,Swift(Petrol),SX4,A-Star,Ritz Tata: Indica(Petrol) Daewoo : Matiz Hyundai :Santro | 35 | 18 | 3176 | |
400LMF | HM: Lancer (Petrol),Cedia (Petrol) Maruti: Alto,Wagon R,Zen Estilo,Baleno,Altura, Ecco Toyota: Innova (Petrol), Honda: City, Jazz | 35 | 18 | 3176 | |
700RMF | GM : Tavera M&M : Camper, Scorpio, Xylo Tata : Marina (Diesel), Indica (Diesel), Indigo (Diesel), International : Rhino Fiat :118 NE (Diesel), Premier Padmini (Diesel) optra (diesel) mahindra pickup | 65 | 18 | 5149 | |
700LMF | Toyota : Qualis, Innova (Diesel) | 65 | 18 | 5149 | |
FRESH | | ||||
FR300R | Bajaj Auto (Petrol & CNG) | 26 | 12 | 2313 | |
FR400R/LMF | Maruti : 800 [ Non A/c, Non LPG Vehicles Only ] | 35 | 12 | 2869 | |
Maruti: 800MPFI [ A/c, LPG Vehicles ],Gypsy, Omni, Zen, Esteem Tata: Indica(Petrol), Ace Daewoo : Matiz Hyundai : Santro | 35 | 12 | |||
FR650RMF | Bajaj (Diesel), Minidoor (Diesel), Ambassador (Petrol), Contessa (Petrol), Fiat 118 NE (Diesel) Premier Padmini (Diesel), Vikram, Indica (Diesel),Piaggio : Ape | 65 | 12 | 4433 | |
FR800D31R | LCV / MUV: Challenger, Gama, Judo, Trax, Matador,Dyna, Canter, Ambassador (Diesel & CNG),Contessa (Diesel), OKA, Trekker, RTV, Armada, Classic, Voyager, Mahindra Cabstar,Commander, Marshal, Sumo, Spacio, Turbo, Tata407, Grande Tractors:Eicher: 27,212,312,333,364,300,368,380,480,485,5150,5660 Farm Trac: E37, 33, 325, 340, 355 Ford : 3000 Escort: 30,35,325,335 HMT : 2522 EDI, 3022,3522DX,3522DI International Tractors Limited : Sonalika DI 730, 730II, 730 III, DI 735, DI 740 Tafe: MF-1035DI,30DI,241DI,245DI,5245DI,4410,7250,241PM,5900M&M:Yuvraj | 80 | 12 | 5127 | |
FR900RMF | Eicher: 480,6100 FarmTrac:Power trac 430, 435,440,450 HMT: 2522,2511,3522EXR,3511,4022,4922EX,4511,5911,EX6522,7511,5022,7522,R6522,4922R,DI735,DI740 International Tractors Limited:Sonalika DI 745,DI 750,DI 750 III,D1 755,DI 760 Senior Swaraj Tractors: 724,733,735,744 FE M&M:Arjun,Arjun 555DI,605 DI,575 DI Sarpanch,585 DI Sarpanch 475,295 DI,595 DI,275 DI,275,295,595 DI,265 DI Sarpanch,265 Di Bhoomiputra | 90 | 12 | 5390 | |
FR1300RMF | Tata : 1512,1510,1109,1610,807,909 Genset | 130 | 12 | 10645 | |
FR1500RMF | Ashok Leyland :Viking, Cheeta & CNG Buses, Hippo & Beaver Tata :Tata1612,Tata 1613,Tata 2516,CNG Bus Swaraj: 1107Genset | 150 | 12 | 9043 | |
FR2000RMF | Earth Moving Equipments, Genset | 200 | 12 | 12963 | |
HARVEST | | ||||
TRA500D31R/ TRA500D31L | Eicher: 27,212,312,333,364,300,368,380,480,485,5150,5660 Farm Trac: E37,33,325,340,355 Ford: 3000 Escort: 30,35,325,335 HMT 2522 EDI, 3022,3522,3522DX,3522DI International Tractors Limited : Sonalika DI 730,730II,730III,DI 735,DI 740 Tafe:MF-1035DI,30DI,241DI,245DI,5245DI,4410,7250,241PM,5900 M&M :Yuvraj | 75 | 18+6 | 5744 | |
TRA600H29R/ TRA600H29L | Eicher : 480, 6100 Farm Trac :Power trac 430, 435, 440, 450 HMT : 2522,2511,3522EXR,3511,4022,4922EX,4511,5911,EX6522,7511,5022,7522,R6522,4922R,DI735,DI740 International Tractors Limited :Sonalika DI 745, DI 750, DI 750 III, DI 755, DI 760 Senior Swaraj Tractors: 724,733,735,744FE M&M : Arjun,Arjun 555DI, 605 DI, 575 DI Sarpanch, 585 DI Sarpanch,475,295DI,595DI,275DI,275,295,595DI,265 DI Sarpanch,265 DI Bhoomoputra | 90 | 18+6 | 6081 | |
HIWAY | | ||||
HCV620D31R | Ashok Leyland :2214,2518,3121,3116,1616,2516 Comet / Taurus / Tuskar – Goods, Challenger, Gama, Judo, Trax, Traveller, Matador, Dyna, Canter,Ambassador (Diesel & CNG), Contessa (Diesel), OKA, Trekker, RTV, Armada, Classic, Voyager, Mahindra Cabstar, Commander, Marshal TATA: Safari, Sierra, Sumo, Spacio, Turbo, Tata407, Grande HYUNDAI VARNA DIESEL | 80 | 18+6 | 5928 | |
HCV650H29R | Eicher: 480,6100 FarmTrac:Power trac 430, 435,440,450 HMT: 2522,2511,3522EXR,3511,4022,4922EX,4511,5911,EX6522,7511,5022,7522,R6522,4922R,DI735,DI740 International Tractors Limited:Sonalika DI 745,DI 750,DI 750 III,D1 755,DI 760 Senior Swaraj Tractors: 724,733,735,744 FE M&M:Arjun,Arjun 555DI,605 DI,575 DI Sarpanch,585 DI Sarpanch 475,295 DI,595 DI,275 DI,275,295,595 DI,265 DI Sarpanch,265 Di Bhoomiputra | 90 | 18+6 | 6158 | |
HCV700H29R | Ashok Leyland : Iveco & Stallion,E Comet, Standard-20 Tata : LCV,608,709 MARCEDES BENZ C E S CLASS | 100 | 18+6 | 7930 | |
HCV800D04R | Tata : 1512,1510,1109,1610,807,909 | 130 | 18+6 | 9671 | |
HCVX00D04R | Ashok Leyland: Viking, Cheeta & CNG Buses, Hippo & Beaver Tata: Tata 1612,Tata 1613, Tata 2516, CNG Bus Swaraj:1107 | 150 | 18+6 | 10566 | |
HCV180D04R | | 180 | 18+6 | 13288 | |
SHIELD | | ||||
CR45023R | HOME UPS & INVERTER THICK PLATE BATTERIES | 45 | 18+6 | 4311 | |
CR80H29R | 80 | 18+6 | 6233 | ||
CR100H29R | 100 | 18+6 | 7243 | ||
CR135004R | 135 | 18+6 | 9906 | ||
CR150004R | 150 | 18+6 | 10894 | ||
CRST150 | SHORT TUBLER | 150 | 24+12 | 11646 | |
CRTT150 | TALL TUBLER | 150 | 30+18 | 13991 |
Contact -9096963339
www.larun.in
Add-L Arun Automobiles,
Shop No 2,Samrath Complex,Near Manushah Masjid,Opp Nana Peth,Azad Ali,Rasta Peth.Pune-11
* Terms & Condition Apply.
Contact-Arun Laykar-9096963339