Part No. | Application | AH | W.P. | Consumer Price(MRP) | |||||
PRO | |||||||||
50B20R | Maruti : 800, 800MPFI [ A/c, LPG Vehicles ], Gypsy, Omni, Zen ,1000 cc, Esteem,Swift(Petrol),SX4,A-Star,Ritz Tata : Indica (Petrol),Indigo (Petrol), Marina (Petrol) Daewoo : Matiz Hyundai : Santro | 35 | 30+30 | 5946 | |||||
50B20L | HM : Lancer (Petrol), Cedia (Petrol) Maruti : Alto,Wagon R, Zen Estilo,Baleno, Altura,Ecco Toyota : Innova (Petrol), Corolla, Honda : Jazz,City GMIL : Spark (Petrol) | 35 | 30+30 | 5946 | |||||
55B24LS | Hyundai : Getz(1.3L), Viva (Petrol), Accent (Petrol),Verna(Petrol),Elantra(Petrol) Maruti: Grand Vitara, Versa, Honda:Accord, Civic,CR-V | 45 | 30+30 | 6854 | |||||
90D23R | GM : Optra (Petrol), Toyota: Camry, Honda: Accord(Old) | 60 | 30+30 | 8117 | |||||
574106064 | Opel : Vectra (Diesel) Skoda : Superb (Diesel), Combi (Diesel), Octavia (Diesel),Laura (Diesel), Fabia (Diesel) Ford : Mondeo (Diesel), Hyundai:Tuscon, Terracon.Maruti: swift (diesel);RITZ (diesel) BMW | 74 | 30+30 | 10659 | |||||
600048076 | Mercedes Benz : āCā Class / 'E' Class / 'S' Class | 100 | 30+30 | 16123 | |||||
FLO | |||||||||
42B20R | Maruti : 800, 800MPFI [ A/c, LPG Vehicles ], Gypsy, Omni, Zen ,1000 cc, Esteem,Swift(Petrol),SX4,A-Star,Ritz Tata : Indica (Petrol), Indigo (Petrol), Marina (Petrol) Daewoo : Matiz Hyundai : Santro | 35 | 24+24 | 4188 | |||||
42B20L | HM : Lancer (Petrol), Cedia (Petrol) Maruti : Alto, A-Star,Wagon R, Zen Estilo, Baleno, Altura,Ecco Toyota : Innova (Petrol), Corolla, Honda : Jazz,City, GMIL : Spark (Petrol) | 35 | 24+24 | 4188 | |||||
42B20R -MGB | Maruti : 800, 800MPFI [ A/c, LPG Vehicles ], Gypsy, Omni, Zen ,1000 cc, Esteem,Swift(Petrol),SX4,A-Star,Ritz | 35 | 24+24 | 4188 | |||||
42B20L-MGB | Maruti : Alto,Wagon R, Zen Estilo, Baleno, Altura,Ecco | 35 | 24+24 | 4188 | |||||
40B20L | Hyundai : I 10. | 35 | 24+24 | 4913 | |||||
105D31R | Mercedes Benz: 100,140 Ford: Endeavour (Diesel) GM: Optra (Diesel), Captiva HM: Pajero (Diesel) TATA SAFARI VARNA DIESAL | 80 | 24+24 | 8758 | |||||
105D31L | HM : Lancer (Diesel), Cedia (Diesel), Mantero, Outlander M&M : Bolero (Old) Toyota: Prado, Lexus | 80 | 24+24 | 8758 | |||||
545171036 | Fiat : Uno (Petrol), Palio (Petrol), 118 NE (Petrol), Premier Padmini (Petrol),Peugeot 309 (Petrol), Siena (Petrol), Punto (Petrol), Linea (Petrol) TATA: Marina GLX(petrol)Indica Xeta(Petrol) Ford: Escort (Petrol), Mondeo (Petrol), Ikon (Petrol, Diesel), Fusion (Petrol),Fiesta (Petrol),Fusion(Diesel),Fiesta (Diesel), Figo (Petrol,Diesel) gm Avio yuva | 45 | 24+24 | 5980 | |||||
555059054 | Daewoo : Cielo ā Executive & CNG,Nexia, Corsa, Opel Corsa (Petrol), Opel Astra(Petrol), Opel Swing, Adventure(Petrol) Fiat: Linea (Diesel) GMIL: Aveo (Petrol) yuva | 55 | 24+24 | 6888 | |||||
566073060 | Fiat: Uno(Diesel),Siena(Diesel),Palio (Diesel),Peugeot 309(Diesel),Adventure(Diesel),Ford: Escort (Diesel) Opel : Astra (Diesel), Vectra (Petrol) Hyundai: Accent (Diesel), Viva (Diesel) Skoda: Octavia (Petrol), Fabia(Petrol) M & M: Logan TATA: Indica Vista, Indica CRDI | 60 | 24+24 | 8082 | |||||
GO | |||||||||
34B20R | Maruti : 800 [ Non A/c, Non LPG Vehicles Only ] | 32 | 18+18 | 3505 | |||||
38B20R | Maruti : 800, 800MPFI [ A/c, LPG Vehicles ], Gypsy, Omni, Zen ,1000 cc, Esteem,Swift(Petrol),SX4,A-Star,Ritz Tata : Indica (Petrol), Indigo (Petrol), Marina (Petrol) Daewoo : Matiz Hyundai : Santro | 35 | 18+18 | 3950 | |||||
38B20L | HM : Lancer (Petrol), Cedia (Petrol) Maruti : Alto, Wagon R, Zen Estilo, Baleno,Altura,Ecco Toyota : Innova (Petrol) Honda : Jazz,City, GMIL : Spark (Petrol) | 35 | 18+18 | 3950 | |||||
95D26R | GM : Tavera M&M : Camper, Scorpio, Xylo, Bolero (New) Tata : Marina (Diesel), Indica (Diesel), Indigo (Diesel), International : Rhino Fiat : 118 NE (Diesel), Premier Padmini (Diesel), Punto (Diesel) | 65 | 18+18 | 6848 | |||||
95D26L | Toyota : Qualis, Innova (Diesel) | 65 | 18+18 | 6848 | |||||
565106590 | 65 | 18+18 | 6789 | ||||||
BLACK | |||||||||
320RMF | Maruti : 800 [ Non A/c, Non LPG Vehicles Only ] | 32 | 18 | 3332 | |||||
350RMF | Maruti: 800MPFI [ A/c, LPG Vehicles ], Gypsy, Omni, Zen, Esteem,Swift(Petrol),SX4,A-Star,Ritz Tata: Indica(Petrol) Daewoo : Matiz Hyundai :Santro | 35 | 18 | 3703 | |||||
350LMF | HM: Lancer (Petrol),Cedia (Petrol) Maruti: Alto,Wagon R,Zen Estilo,Baleno,Altura, Ecco Toyota: Innova (Petrol), Honda: City, Jazz | 35 | 18 | 3703 | |||||
700RMF | GM : Tavera M&M : Camper, Scorpio, Xylo Tata : Marina (Diesel), Indica (Diesel), Indigo (Diesel), International : Rhino Fiat :118 NE (Diesel), Premier Padmini (Diesel) optra (diesel) mahindra pickup | 65 | 18 | 5041 | |||||
700LMF | Toyota : Qualis, Innova (Diesel) | 65 | 18 | 5041 | |||||
FRESH | |||||||||
FR400R/LMF | Bajaj Auto (Petrol & CNG) | 30 | 12 | 3058 | |||||
Maruti : 800 [ Non A/c, Non LPG Vehicles Only ] | 32 | 12 | |||||||
Maruti: 800MPFI [ A/c, LPG Vehicles ],Gypsy, Omni, Zen, Esteem Tata: Indica(Petrol), Ace Daewoo : Matiz Hyundai : Santro | 35 | 12 | |||||||
FR650RMF | Bajaj (Diesel), Minidoor (Diesel), Ambassador (Petrol), Contessa (Petrol), Fiat 118 NE (Diesel) Premier Padmini (Diesel), Vikram, Indica (Diesel),Piaggio : Ape | 65 | 12 | 4421 | |||||
FR750RMF | LCV / MUV: Challenger, Gama, Judo, Trax, Matador,Dyna, Canter, Ambassador (Diesel & CNG),Contessa (Diesel), OKA, Trekker, RTV, Armada, Classic, Voyager, Mahindra Cabstar,Commander, Marshal, Sumo, Spacio, Turbo, Tata407, Grande Tractors:Eicher: 27,212,312,333,364,300,368,380,480,485,5150,5660 Farm Trac: E37, 33, 325, 340, 355 Ford : 3000 Escort: 30,35,325,335 HMT : 2522 EDI, 3022,3522DX,3522DI International Tractors Limited : Sonalika DI 730, 730II, 730 III, DI 735, DI 740 Tafe: MF-1035DI,30DI,241DI,245DI,5245DI,4410,7250,241PM,5900M&M:Yuvraj | 75 | 12 | 5979 | |||||
FR900RMF | Eicher: 480,6100 FarmTrac:Power trac 430, 435,440,450 HMT: 2522,2511,3522EXR,3511,4022,4922EX,4511,5911,EX6522,7511,5022,7522,R6522,4922R,DI735,DI740 International Tractors Limited:Sonalika DI 745,DI 750,DI 750 III,D1 755,DI 760 Senior Swaraj Tractors: 724,733,735,744 FE M&M:Arjun,Arjun 555DI,605 DI,575 DI Sarpanch,585 DI Sarpanch 475,295 DI,595 DI,275 DI,275,295,595 DI,265 DI Sarpanch,265 Di Bhoomiputra | 90 | 12 | 6556 | |||||
FR1300RMF | Tata : 1512,1510,1109,1610,807,909 Genset | 130 | 12 | 10645 | |||||
FR1500RMF | Ashok Leyland :Viking, Cheeta & CNG Buses, Hippo & Beaver Tata :Tata1612,Tata 1613,Tata 2516,CNG Bus Swaraj: 1107Genset | 150 | 12 | 10383 | |||||
FR2000RMF | Earth Moving Equipments, Genset | 200 | 12 | 13369 | |||||
HARVEST | |||||||||
TRA500D31R/ TRA500D31L | Eicher: 27,212,312,333,364,300,368,380,480,485,5150,5660 Farm Trac: E37,33,325,340,355 Ford: 3000 Escort: 30,35,325,335 HMT 2522 EDI, 3022,3522,3522DX,3522DI International Tractors Limited : Sonalika DI 730,730II,730III,DI 735,DI 740 Tafe:MF-1035DI,30DI,241DI,245DI,5245DI,4410,7250,241PM,5900 M&M :Yuvraj | 75 | 18+6 | 5604 | |||||
TRA600H29R/ TRA600H29L | Eicher : 480, 6100 Farm Trac :Power trac 430, 435, 440, 450 HMT : 2522,2511,3522EXR,3511,4022,4922EX,4511,5911,EX6522,7511,5022,7522,R6522,4922R,DI735,DI740 International Tractors Limited :Sonalika DI 745, DI 750, DI 750 III, DI 755, DI 760 Senior Swaraj Tractors: 724,733,735,744FE M&M : Arjun,Arjun 555DI, 605 DI, 575 DI Sarpanch, 585 DI Sarpanch,475,295DI,595DI,275DI,275,295,595DI,265 DI Sarpanch,265 DI Bhoomoputra | 90 | 18+6 | 5933 | |||||
HIWAY | |||||||||
HCV620D31R | Ashok Leyland :2214,2518,3121,3116,1616,2516 Comet / Taurus / Tuskar ā Goods, Challenger, Gama, Judo, Trax, Traveller, Matador, Dyna, Canter,Ambassador (Diesel & CNG), Contessa (Diesel), OKA, Trekker, RTV, Armada, Classic, Voyager, Mahindra Cabstar, Commander, Marshal TATA: Safari, Sierra, Sumo, Spacio, Turbo, Tata407, Grande HYUNDAI VARNA DIESEL | 80 | 18+6 | 5784 | |||||
HCV700H29R | Ashok Leyland : Iveco & Stallion,E Comet, Standard-20 Tata : LCV,608,709 MARCEDES BENZ C E S CLASS | 100 | 18+6 | 7737 | |||||
HCV800D04R | Tata : 1512,1510,1109,1610,807,909 | 130 | 18+6 | 9436 | |||||
HCVX00D04R | Ashok Leyland: Viking, Cheeta & CNG Buses, Hippo & Beaver Tata: Tata 1612,Tata 1613, Tata 2516, CNG Bus Swaraj:1107 | 150 | 18+6 | 10309 | |||||
SHIELD | |||||||||
SH-I0450D23R | HOME UPS & INVERTER | 45 | 18+6 | 4893 | |||||
SH-I0800H29R | 80 | 18+6 | 6628 | ||||||
SH-I1000H29R | 100 | 18+6 | 7841 | ||||||
SH-I1200D04R | 120 | 18+6 | 9586 | ||||||
SH-I1400D04R | 140 | 18+6 | 10130 | ||||||
CR-I1700D04R | 170 | 18+6 | 10912 | ||||||
CR-CRTT150 | 150 | 36+12 | 13991 | ||||||
CR-CRST150 | 150 | 24+12 | 11646 |
* Terms & Condition Apply.
Contact-Arun Laykar-9096963339